Here are some of the specifications of Raaga 1 that makes it a Unique and Exceptional Project in the City of Mysore.
Sr. No. | Description | Specification |
---|---|---|
A | Structure | |
1 | Earthquake resistance | RCC Framed Structure, designed as per relevant I S Codes. The building is seismic resistance for Zone |
2 | Block Masonry | 200mm thick solid concrete blocks for outer walls, 100mm thick solid concrete blocks for partition walls |
3 | Clear height (height from floor to soffit of ceiling) |
8ft 11 in. |
B | Finishes | |
B1 | Plastering | |
1 | Internal walls | All internal walls and ceiling are plastered with cement mortor and gypsum putty for smooth finish. |
2 | Painting | |
3 | Interior | Plastic Emulsion of reputed make |
4 | Exterior | Textured paint |
B2 | Flooring | |
1 | Living, dining and family | Double Charged Vitrified tile 800mm x 800mm |
2 | MBR | Double Charged Vitrified tile 800mm x 800mm |
3 | Other bed rooms | Double Charged Vitrified tile 600mm x 600mm |
4 | Kitchen | Double Charged Vitrified tile 600mm x 600mm |
5 | Utility | Anti skid Ceramic tiles |
6 | Balcony | Anti skid Ceramic tiles |
B3 | Toilets | |
1 | Master Bed Room | Ceramic tiles |
2 | Other bed room toilets | Ceramic tiles |
3 | EWC | Hindware/Cera or equivalent wall mounted EWC |
4 | Wash Basin | Hindware /Cera or equivalent under the counter |
5 | Shower cubicle | NA |
6 | Hot and cold water mixer-Shower | Hindware/ Jaguar or equivalent |
7 | Hot and cold water mixer-Wash Basin | Hindware/ Jaguar or equivalent |
8 | Health Faucet | Hindware/ Jaguar or equivalent |
9 | Master control Valve | Provided for each toilet above false ceiling |
10 | Geyser | Provision for Geycer above false ceiling |
11 | Toilet ventilator | Provosion for Exhaust fan which is part of the ventilator |
C | Doors and Windows | |
C1 | Main door | |
1 | Frame | Engineered Hard wood |
2 | Shutter | Factory Manyfactured Panelled / Flush Door |
C2 | Bed Room & Toilet Doors | |
1 | Frame | EngineeredHard wood |
2 | Shutter | Factory Manufcatured Flush Shutter with Veneer Finish |
3 | Toilet door | Factoy Manufactured Flush Shutter with Laminate Finish facing Toilet |
4 | Railing | Combination of SS with Glazing and without Glazng |
5 | Balcony door | Floor to Ceiling UPVC French Widows with ToughnedGlass |
6 | Windows | All windows are UPVC windows with 6mm thick plane glass.with Mosquito Mesh |
D | Kitchen | |
1 | Electrical and plumbing points | 16A electrical point for water purifier, Mixie, Grinder, Refrigertor,Chimney, induction stove.Water points for |
2 | Cladding | 2' above kitchen platform with ceramic tile |
3 | Aquaguard | Power & Plumbing Points Provided |
4 | Washing machine in utility | Power & Plumbing Points Provided |
5 | Gas Bank & Piped Gas with Gas Meter |
Provided |
E | Electrical Provisions | |
1 | TV point | Living and all bed rooms |
2 | Electrical wires | Finolex or equivalent |
3 | Switches | Panasonic Roma or equivalent |
4 | MCB | Provided as per CHESCOM rules |
5 | ELCB | Provided as per CHESCOM rules |
6 | Telephone points | Living Room |
7 | AC point | Living and all Bed rooms |
8 | Power | 4 kW for 2 BHK and 5 kW for 3BHK |
9 | DG Back up | 100% DG back up for common areas and all the flats. |
F | Lifts and entrance lobby | |
1 | No of passenger lifts | 8 passanger lift of reputed make |
2 | Flooring | Combination of Granite & Vitrified Flooring |
G | Outdoor Amenities | |
1 | Children's play area | Provided |
2 | Satellite TV | Provisions provided |
3 | Back up generator | 100% back up power |
4 | Toilet for servants/drivers | Provided at Stilt floor |
5 | Vehicle entry exit | Manually controlled |
6 | Water treatment /softening plant |
Basic WTP provided |
J | Green building amenities | |
1 | Rain water harvesting | Provided as per rules |
2 | Sewage treatment plant | Provided |
3 | Organic Waste Treatment | Provided |
4 | Green Rating | TBA |
K | Vaastu Compliance | |
1 | Items to be considered for Vaastu |
All flats are Vastu compliant with reference to main door, master bed room, kitchen and toilets. |